Services & pricing
The Menu
Service categories and pricing
| Services | Director | Art Director | Creative Director |
|---|---|---|---|
| cut/style | 65+ | 90+ | 115+ |
| Children 10 & Under | 55+ | 60+ | 70+ |
| Blowdry | 45+ | 45+ | 55+ |
| Specialty Style/Updos* | 75+ | 90+ | 151+ |
*Specialty Style: When extra time or effort is required as in Updo's, Hot Roller Sets & Iron Work, Pin Placement.
| Services | Technician Director | Technical Art Director | Technical Creative Director |
|---|---|---|---|
| Color Gloss | 55+ | 65+ | 70+ |
| Tints | 65+ | 105+ | 145+ |
| Lighteners | 80+ | 120+ | 160+ |
| Ombré/Balayage | 30+ | 70+ | 210+ |
| Mini Partial Highlights | 65+ | 85+ | 105+ |
| Partial Highlights | 85+ | 110+ | 165+ |
| Full Highlights | 105+ | 145+ | 190+ |
| Tint with Highlights | 115+ | 135+ | 175+ |
| Relaxers | 75+ | 90+ | 100+ |
| Perms | 100+ | 130+ | 175+ |
Corrective Colour:
Upon consultation
Cleansing / Colour Removal:
$25 – $50 per application + price of any additional services performed
Allergy Test Policy:
We recommend that all clients receive an allergy test prior to any technical service.
Additional Info:
*An additional $5-10 may be added to any technical service for long or thick hair.
*Technical pricing does not include cutting or styling. At TONI&GUY we recommend booking a blowdry after all technical service in order to guarantee results.
*Our price structure reflects the educational level of our stylists and technicians, which is determined by training and years of experience.
| Length | Timing | Price |
|---|---|---|
| Partial+Spot | 1 hr | 150+ |
| Short to Med | Up to 2hr | 300+ |
| Long | Up to 3hr | 400+ |
*Additional Product: $15 per oz.
Extensions:
Available upon consultation
Color Correction:
Available upon consultation
| Service | Price |
|---|---|
| SOS | 35 |
| Shine Treatment | 25 |
| Smooth Treatment | 25 |
| Repair Treatment | 25 |